| President & College Support | Phone | Location |
| President - Jackie Claunch | 486-4900 | MZH-204 |
| President Support Services |
| Administrative Assistant to the President - Minerva Muniz | 486-4900 | MZH-204 |
| Administrative Secretary - Beverly Evans | 486-4900 | MZH-204 |
| Assistant to the President - Lydia Beaver | 486-4901 | MZH-204 |
| Community & Public Relations - Renata Serafin, Director | 486-4689 | MZH-204 |
| Fax: 486-4164 |
| Administrative Secretary - Kathy Tipton | 486-4904 | MZH-204 |
| Director of Community & Public Relations - Renata Serafin | 486-4689 | MZH-204 |
| Public Information Officer - Melissa Monroe Young | 486-4681 | MZH-204 |
| Public Relations Multimedia Intern - Troy Booth | 486-4683 | MZH-204C |
| Coordinator of Communication - Lisa McDaniel | 486-4687 | MZH-204 |
| Multimedia Specialist, Senior - Shawn Harward | 486-4686 | MZH-204 |
| Multimedia Specialist, Senior - Viviane Marioneaux | 486-4685 | MZH-204 |
| Multimedia Specialist, Senior - Paul Vallejo | 486-4684 | MZH-204 |
| Top |
| Community Development | Phone | Location |
| Dean of Community Development - Deb Morgan | 486-4135 | MZH-104 C |
| Alumni Development and Event Planning |
| Director of Alumni Connections - Missy Guillot | 486-4409 | P2-B200 |
| Community Education - Lucy Gauna, CE Specialist | 486-4408 | PH-102E |
| Fax: 486-4071; Main: 486-4428 |
| CE Program Coordinator - Josie Gonzales | 486-4404 | PH-102E |
| Administrative Secretary - Dianeliz Bonilla | 486-4465 | PH-102 |
| Fundraising |
| Research Specialist - Manny Martinez | 486-4688 | PH-102 |
| Community Development Support Services |
| Administrative Secretary - Melissa Aguirre | 486-4131 | MZH-204 |
| Top |
| College Services | Phone | Location |
| Vice President for College Services - Julie Pace | 486-4910 | MZH-204 |
| Budgeting - Virginia Leggett, Campus Budget Officer | 486-4917 | MZH-105 E |
| Purchasing - Vickie Baker, College Facilitator | 486-4927 | BDWK-92 |
| Accounting Clerk I - Sydney Wooten | 486-4926 | BDWK-92 |
| Accounting Clerk IV - Leslie Moore | 486-4928 | BDWK-92 |
| District Services Facilities - Bernie Zertuche, Superintenent | 486-4879 | TPER-104 |
| Information & Communication Technologies - Bryant Bonner, Director | 486-4787 | MZH-203 |
| Fax: 486-4805 Help Desk: 486-4777 |
| Computer Lab Assistant - Walker Hobbs | 486-4780 | JH-J106A |
| Technology Support Manager - Gloria Lopez | 486-4779 | JH-J106E |
| Coordinator of College Technology - Bob Kemmerer | 486-4800 | MZH-203 |
| Sr. Applications Analyst/Programmer - Kori Schneider | 486-4795 | MZH-204 D |
| Applications Analyst/Programmer II - Terry Parke | 486-4794 | MZH-204 D |
| Multimedia Specialist, Senior - Frances Jenks | 486-4789 | MZH-204 D |
| Help Desk Specialist - Thaddeus Kochan | 486-4799 | MZH-203 |
| Help Desk Specialist - Maria Moreno | 486-4793 | MZH-203 |
| Information System Specialist - JD Alberthal | 486-4802 | MZH-203 |
| Technical Services Manager - Ana Escamilla | 486-4801 | MZH-203 |
| LAN Administrator - Mike Reyes | 486-4786 | MZH-203 |
| LAN Administrator - Lee White | 486-4798 | MZH-203 |
| Network Analyst - Felix Salinas | 486-4788 | MZH-203 |
| Network Engineer - Tyrell Schwab | 486-4790 | MZH-203 |
| Office Supervisor - Laura Alvarez | 486-4796 | MZH-203 |
| Institutional Research |
| Sr. Applications Analyst/Programmer - Maxine Cuellar | 486-4916 | MZH-104 E |
| Sr. Applications Analyst/Programmer - Jerry Schott | 486-4923 | P1-A101 |
| Statistical Research Specialist - Elizabeth Lopez | 486-4380 | MZH-204 F |
| College and Grants Development - Judy Camargo, Director | 486-4915 | MZH-104 D |
| Organizational Learning - Hope Medina, Coordinator | 486-4921 | PH-102 |
| Administrative Assistant - Lolly Peek | 486-4920 | PH-102 |
| College Services Support Service |
| Administrative Secretary - Nancy Guevara | 486-4932 | MZH-204 |
| Construction |
| Construction Liasion - Zak Cernoch | 486-4113 | MLH-101 |
| District Services Human Resources |
| Sr. HR Generalist - Manuel Cerda | 486-4111 | MZH-204 |
| Top |
| Student Success | Phone | Location |
| Vice President of Student Success - Diana Muniz | 486-4909 | CCC-208 |
| Student Success Support Services |
| Administrative Secretary - Martha Salinas | 486-4146 | CCC-208 A |
| Student Success Specialist II - Joe Riojas III | 486-4242 | CCC-208 A |
| Student Success Specialist III - Glo Jimenez | 486-4160 | CCC-208 A |
| Enrollment Services |
| Associate Director of Admissions - Beautrice Butler | 486-4173 | CCC-214 |
| Associate Director of Residency & Reports - Bridget Torres | 486-4177 | CCC-214 |
| Records & Report Technician I - Valerie Martinez | 486-4171 | CCC-214 |
| Records & Report Technician II - Michelle Aguirre | 486-4176 | CCC-214 |
| Records & Report Technician II - Elizabeth Guillen | 486-4362 | CCC-109 B |
| Records Team Leader-Transcripts - Yvonne Guerra | 486-4339 | CCC-109 K |
| Student Success Professional / Degree Completion Team - Valerie Sommerville | 486-4154 | CCC-108 P |
| Student Success Professional/Graduation/Data Point - Gary Walderman | 614-5224 | -DATP |
| Student Success Specialist II - Adriana Alcala | 486-4386 | CCC-214 |
| Student Success Specialist II - Linda Carrillo | | CCC-109 B |
| Student Success Specialist II - Leonor Nguyen | 486-4423 | CCC-109 B |
| Student Success Specialist II - Stephanie Rivas | 486-4700 | CCC-100 |
| Student Success Specialist III - Out-Going Transcripts - Aurora Morales | 486-4451 | CCC-109 P |
| Student Success Team Leader-Graduation - Deborah Trevino | 486-4136 | CCC-108 C |
| Access Services - Sharon Dresser, Coordinator | 486-4466 | CCC-204 K |
| Office Clerk III - Linda Troy | 486-4466 | CCC-204L |
| Special Services Manager - Sharon Dresser | 486-4466 | CCC-204 K |
| Student Success Specialist III - Felipe Tamez | 486-4466 | CCC-204M |
| Counselor - Sonja Montgomery, Licensed Professional Counselor | 486-4834 | CCC-204 F |
| Student Success Specialist I - Ruth Spina | 486-4342 | CCC-204 |
| Business Office - Carolyn Tyler, Bursar | 486-4200 | CCC-105 |
| Accounting Clerk III - Jennifer Carrizales | 486-4200 | CCC-105 |
| Accounting Clerk III - Rosie Martinez | 486-4200 | CCC-105 |
| Accounting Clerk III - Stephanie Perez | 486-4200 | CCC-105 |
| Accounting Clerk IV - Liz Correa | 486-4200 | CCC-105 |
| Accounts Receivables Assistant, Senior - Patty Sanchez | 486-4200 | CCC-105 |
| Assistant Bursar - Norma Gonzalez | 486-4200 | CCC-105 |
| Financial Aid - Noe Ortiz, Director | 486-4609 | CCC-108 B |
| Fax: 486-4168 |
| Associate Director Student Financial Services - Liz Felan | 486-4610 | CCC-108 A |
| Financial Aid Advisor - Rene Garza | 486-4608 | CCC-108 S |
| Financial Aid Advisor - Cindy Zamudio | 486-4601 | CCC-108 Q |
| Financial Aid Technician - Cathy Gonzalez | 486-4605 | CCC-108 R |
| Advising, Career and Transfer Services (ACT) - Debi Gaitan, Director | 486-4454 | CCC-109 C |
| Office Supervisor - Laurie Medina | 486-4438 | CCC-109 O |
| Advising Welcome Center - Jacob Eakin, Student Success Team Leader | 486-4158 | CCC-109 H |
| Student Success Professional - Advising Welcome Center - Christina Brown | 486-4156 | CCC-108 O |
| Student Success Professional - Advising Welcome Center - Diana Garcia | 486-4157 | CCC-108 N |
| Student Success Professional - Advising Welcome Center - Elisa Ornelas | 486-4143 | CCC-108 M |
| Student Success Specialist II - Advising Welcome Center - Virginia Montez | 486-4166 | CCC-100 |
| Career and Transfer Services - Jo Garcia, Coordinator of Career Services | 486-4127 | CCC-200 B |
| Clerk II - Kristan Ramirez | 4864126 | CCC-200 |
| Clerk II - Career Services - Katherine Cruz | 486-4126 | CCC-200 |
| Office Supervisor - Career Services - Shirley Schoeppel | 486-4128 | CCC-200 |
| Student Success Professional - Job Readiness - Amanda Amaya | 486-4159 | CCC-200 E |
| Student Success Specialist II - Job Readiness - Doreen Abrams | 486-4129 | CCC-200 F |
| Student Success Team Leader - Transfer Services - Tim Molina | 486-4452 | CCC-200C |
| Student Success Team Leader - Undeclared Majors - Katrice Bender | 486-4453 | CCC-200 D |
| Student Development - Kasey Fielder, Director | 486-4009 | CCC-126 |
| Coordinator of Student Development - Gary Bowling | 486-4221 | CCC-126 |
| Student Success Specialist II - Mary Ramirez | 486-4008 | CCC-126 |
| Student Leadership and Activities - Darryl Nettles, Coordinator | 486-4007 | CCC-126 |
| Assistant Coordinator of Student Leadership/Activities - Kelly Blanco | 486-4010 | CCC-126 |
| Assistant Coordinator of Student Leadership/Activities - Daniel Johnson | 486-4003 | CCC-126 |
| Office Supervisor - Kim Pinder | 486-4004 | CCC-126 |
| Student Success Specialist III - Lacey Dalby | 486-4006 | CCC-126 |
| College Health Services - Clare Flammang-Walderman, Coordinator | 486-4223 | CCC-204 C |
| Assessment - Abel Ruiz, Coordinator | 486-4446 | CCC-207 |
| Assessment Specialist - Rebecca Ash | 486-4211 | CCC-207 |
| Assessment Specialist - Sofia Ongay | 486-4445 | CCC-207 |
| Student Success Specialist I - Roberto Benet | 486-4346 | CCC-207 |
| Student Success Specialist I - Blanca Cuellar | 486-4346 | CCC-207 |
| Student Success Specialist I - Shirley Wilson | 486-4346 | CCC-207 |
| Student Success Specialist III - JoDee Cortez | 486-4444 | CCC-207 |
| Information Resource Center |
| Student Success Specialist II - Angie Hernandez | 486-4000 | CCC-104 |
| Student Success Specialist II - Luz Hernandez | 486-4000 | CCC-104 |
| Student Success Specialist II - Erik Leos | 486-4000 | CCC-104 |
| Student Success Specialist III - Orlando Castaneda | 486-4000 | CCC-104 |
| Student Success Specialist III - Roque Heredia | 486-4000 | CCC-104 |
| Student Success Specialist III - Joe Ortiz | 486-4000 | CCC-104 |
| Recruitment - Robin Sandberg, Coordinator | 486-4134 | CCC-109 A |
| Recruiter/Advisor - Ruth Prieto | 486-4115 | CCC-109 L |
| Recruiter/Advisor - Alyssia Woolard | 486-4145 | CCC-109 M |
| Student Success Specialist III - Luisa Garcia | 486-4300 | CCC-109 |
| Student Success Specialist III - Charles Rogers | 486-4300 | CCC-109 |
| Veteran Affairs - Betty Cunningham, Student Success Team Leader | 486-4155 | CCC-108 J |
| Student Success Professional - Veterans Affairs - Robert Villarreal Jr. | 486-4179 | CCC-109 D |
| Student Success Professional - Veterans Affairs - Gloria Ybanez | 486-4001 | CCC-108 K |
| Student Success Professional -Veterans Affairs/International Students - Roger Gardner | 486-4141 | CCC-108 H |
| First Year Experience - James Searles, Student Success Team Leader | 486-4450 | CCC-109 F |
| Multimedia Specialist - Brian Whitfield | 486-4381 | CCC-108 W |
| Student Success Professional - First Year Experience - David Crawford | 486-4153 | CCC-108 L |
| Student Success Professional - First Year Experience - Kenneth Franklin | 486-4730 | CCC-108 D |
| Student Success Professional - First Year Experience - Patrick Troy | 486-4138 | CCC-109 G |
| Retention/Academic Standards - Deanna Villarreal, Student Success Team Leader | 486-4165 | CCC-109 E |
| Student Success Professional - Retention/Academic Standards - Rosalinda Almanza | 486-4147 | CCC-109 J |
| Student Success Professional - Retention/Academic Standards - Regina Horne-Espree | 486-4149 | CCC-108 F |
| Student Success Professional - Retention/Academic Standards - Teri Morales | 486-4139 | CCC-108 E |
| Student Success Professional - Retention/Academic Standards - Rita Perez | 486-4433 | CCC-109 I |
| Top |
| Workforce Education & Training | Phone | Location |
| Dean of Workforce Education & Training - Patrick Fontenot | 486-4431 | MLH-237-A |
| Corporate Training & Continuing Education - Colin Nichols, Director | 486-4412 | MLH-234 |
| Administrative Secretary - Angelica Esparza | 486-4406 | MLH-234 |
| Continuing Education Specialist - Anthony Andrade | 486-4442 | MLH-234 |
| Continuing Education Specialist - Jenifer Roberts | 486-4441 | MLH-234 |
| Corporate Liaison - Rachel Perez | 486-4443 | MLH-234 |
| Corporate Liaison - Andy Scheri | 486-4414 | MLH-234 |
| Curriculum Analyst - Yvonne Haynes | 486-4407 | MLH-237 |
| Continuing Education Specialist - Chris Maddox | 486-4415 | MLH-234 |
| Educator Preparation Program - Pauline Ramirez, Program Coordinator | 486-4413 | MLH-234 |
| Educator Preparation Program Specialist - Kathy Botello | 486-4417 | MLH-234 |
| Educator Preparation Program Specialist - Patricia Havel | 486-4244 | MLH-234 |
| Senior Secretary - Roberta Ortiz | 486-4416 | MLH-234 |
| Workforce Support Services |
| Accounting Technician - Manny Fernandez | 486-4411 | MLH-237 |
| Administrative Secretary - Sabina Swank | 486-4410 | MLH-237 |
| Clerk I - Melissa Flores | 486-4416 | MLH-237 |
| English as a Second Language (ESL) Continuing Education - Gaby Landa, Coordinator | 486-4427 | MLH-234 |
| Student Success Professional - Matilde Rico | 486-4426 | MLH-234 |
| Program Development & Performance - Nicole Chupka, Director | 486-4401 | MLH-201 |
| Coordinator of Occupational Programs - Manuel Navarro | 486-4405 | MLH-201 |
| Office Supervisor - Melissa Roel | 486-4418 | MLH-201 |
| TIER Robotics Support Center - Andrew Schuetze, Director | 486-4430 | MLH-214 |
| Workforce and Technical Programs - John Grillo, Chair | 486-4054 | MLH-201 |
| Administrative Secretary - Emily Coppin | 486-4352 | MLH-201 |
| Computer Lab Tech III - Alan Garner | 486-4078 | RLC-R316A |
| Advanced Water Treatment Faculty, Adjunct - Ed Turner | 485-0254 | MLH-237 |
| Clinical Research Faculty - Heather McCreery | 486-4360 | MLH-201 |
| Community Health Faculty - Fernando Martinez | 486-4382 | MLH-237 |
| Computer Information Systems Faculty - Bobby Yeater | 486-4061 | MLH-201 |
| Computer Science Faculty - Aaron Hackney | 486-4057 | MLH-201 |
| Computer Science Faculty - Warren Mack | 486-4060 | MLH-201 |
| Computer Science/Digital Gaming Faculty - Julie Hoshizaki | 486-4059 | MLH-201 |
| Computer Science/Digital Gaming Faculty - Angela Jones | 486-4064 | MLH-201 |
| Digital Video & Cinema Production Faculty - Ron Wojnar | 486-4051 | JH-213G |
| Multimedia Technology Faculty - Susan Escobar | 486-4050 | JH-213D |
| Nanotechnology Faculty - Joy Zhou | 486-4383 | MLH-201 |
| Pharmacy Technology Faculty - Christie Martin | 486-4839 | MLH-201 |
| Top |
| Academic | Phone | Location |
| Vice President - Jimmie Bruce | 486-4911 | MZH-204 |
| Vice President Support Services |
| Administrative Secretary - Diane De La Garza | 486-4905 | MZH-204 |
| Humanities - Neil Lewis, Chair | 486-4826 | LOH-206 A |
| Office Supervisor - Dolores Garcia | 486-4814 | LOH-206 |
| History Faculty - Carlos Acosta | 486-4863 | LOH-206 E |
| History Faculty - Cathy Briggs | 486-4924 | LOH-206 K |
| History Faculty - Terry Goddard | 486-4854 | LOH-206 S |
| History Faculty - Corina Gonzalez-Stout | 486-4611 | PCA-105G |
| History Faculty - Dana Goodrich | 486-4855 | LOH-206 S |
| History Faculty - Paul Martinez | 486-4847 | LOH-206 R |
| History Faculty - Ray Maxey | 486-4852 | LOH-306 B |
| History Faculty - James Puente | 486-4858 | LOH-206 P |
| History Faculty - Brett Wilkinson | 486-4851 | LOH-306 D |
| Humanities Faculty - Craig Coroneos | 486-4812 | LOH-206 Q |
| Humanities Faculty - Carlos Lopez | 486-4604 | LOH-206 Q |
| Philosophy Faculty - Stephen Barnes | 486-4811 | LOH-206 L |
| Philosophy Faculty - Clint Dunagan | 486-4816 | LOH-206 L |
| Philosophy Faculty - Charles Hinkley | 486-4825 | LOH-206 P |
| Spanish Faculty - Pilar Damron | 486-4848 | LOH-206 D |
| Spanish Faculty - Roberto Rodriguez | 486-4849 | LOH-206 E |
| Spanish Faculty - Sandy Uribe | 486-4853 | LOH-206 D |
| Business & Government - Homer Guevara, Jr., Chair | 486-4807 | PH-102F |
| Administrative Secretary - Mary Esther Cortez | 486-4094 | PH-102 |
| Accounting Faculty - Sally First | 486-4084 | PH-201 |
| Accounting Faculty - Michael Goeken | 486-4335 | PH-213 |
| Accounting Faculty - Robert McWhorter | 486-4101 | PH-213 |
| Accounting Faculty - Ralph Mendez | 486-4096 | PH-102 |
| Accounting Faculty - Cathy Menn | 486-4338 | PH-203 |
| Business Administration Faculty - Kathleen Laborde | 486-4015 | PH-215 |
| Economics Faculty - Kevin Kelley | 486-4093 | PH-203 |
| Economics Faculty - Mike Munoz | 486-4097 | PH-215 |
| Economics Faculty - Mike Munoz Jr. | 486-4105 | PH-102D |
| Economics Faculty - Cristina Pandaru | 486-4083 | PH-202 |
| Economics Faculty - Rolando Sanchez | 486-4116 | PH-102D |
| Government Faculty - Joan Babcock | 486-4082 | LOH-206 F |
| Government Faculty - Pam Dunagan | 486-4098 | LOH-206 K |
| Government Faculty - Robert Marbut | 486-4104 | LOH-206 H |
| Government Faculty - Bobby Martinez | 486-4102 | LOH-206 H |
| Government Faculty - Jalal Nejad | 486-4103 | LOH-206 N |
| Government Faculty - Mario Salas | 486-4092 | PH-201 |
| Natural & Physical Sciences - Prakash Nair, Chair | 486-4397 | LOH-306 A |
| Administrative Secretary - Jennifer Rivera | 486-4370 | LOH-306 |
| Clerk III - Martha Martinez | 486-4371 | LOH-306 |
| Education Skills Specialist II - Gabriela Branum | 486-4394 | LOH-230 |
| Science Lab Tech I - Ervey Contreras | 486-4394 | LOH-306 |
| Science Lab Tech I - Nicy Thomas | 486-4361 | LOH-306 |
| Education Skills Specialist I - Sylvia Lopez De la Garza | 486-4392 | LOH-306 |
| Biological Sciences Faculty - Andrea Anderson | 486-4385 | LOH-306 P |
| Biological Sciences Faculty - Richard Chamblin | 486-4336 | LOH-206 C |
| Biological Sciences Faculty - J.L. Egremy | 486-4391 | LOH-306 K |
| Biological Sciences Faculty - Kurt Elliott | 486-4389 | LOH-306 R |
| Biological Sciences Faculty - Roberto Gonzales | 486-4372 | LOH-306 S |
| Biological Sciences Faculty - Jo Ann Gonzalez | 486-4373 | LOH-306 Q |
| Biological Sciences Faculty - Letty Guerrero | 486-4357 | BDWK-162 |
| Biological Sciences Faculty - Athena Lemus-Wilson | 486-4840 | LOH-306 |
| Biological Sciences Faculty - Gladys Malave | 486-4387 | LOH-306 M |
| Biological Sciences Faculty - Adam Reeves | 486-4015 | LOH-306 S |
| Biological Sciences Faculty - David Rohrbach | 486-4398 | LOH-306 F |
| Biological Sciences Faculty - Brian Stout | 486-4378 | LOH-306 R |
| Biological Sciences Faculty, Adjunct - Joi Braxton-Sanders | 486-4933 | BDWK-162 |
| Biological Sciences Faculty, Adjunct - Todd Dart | 486-4358 | BDWK-162 |
| Biological Sciences Faculty, Adjunct - Andrew Labay | 486-4943 | BDWK-162 |
| Biological Sciences Faculty/Biology Coordinator - Chris Harrison | 486-4842 | LOH-306 F |
| Science Lab Tech III - Jeanette Robles | 486-4394 | LOH-341 |
| Chair - Prakash Nair | 486-4397 | LOH-306 A |
| Chemistry Faculty/Chemistry Coordinator - Simon Van Dijk | 486-4843 | LOH-306 N |
| Chemistry Faculty - David Casanova | 486-4844 | LOH-306 M |
| Chemistry Faculty - Betsy Leverett | 486-4341 | BDWK-162 |
| Chemistry Faculty, Adjunct - Roopa Prasad | 486-4333 | LOH-206 C |
| Engineering Faculty - Thomas Pressly | 486-4841 | LOH-306 N |
| Geology Faculty - Cindy Magruder | 486-4396 | LOH-306 H |
| Geology Faculty/Geology Coordinator - Nick DeLillo | 486-4390 | LOH-306 H |
| Physics Faculty - Deepak Sainju | 486-4384 | LOH-306 E |
| Physics Faculty, Adjunct - Mark Stone | 486-4931 | BDWK-162 |
| Physics Faculty/Physics Coordinator - Marc Keltner | 486-4375 | LOH-306 K |
| Learning Resource Center (Library) - Christine Godin, Dean | Rivera | 0-Administrative Secretary |
| Administrative Secretary - Marta Sosa | 486-4578 | RLC-107 |
| Faculty - Nancy Kaida | 486-4571 | RLC-107-G |
| Faculty - Judy McMillan | 486-4567 | RLC-107-I |
| Faculty - Linda Reeves | 486-4569 | RLC-107-H |
| Faculty - Karen Weiskittel | 486-4558 | RLC-123 |
| Faculty, Adjunct - Katie Myers | 486.4507 | RLC-107-G |
| Learning Resource Specialist I - Adrian Arzuaga | 4864500 | RLC-R105 |
| Learning Resource Specialist I - Jess Burnette | 486-4500 | RLC-106 |
| Learning Resource Specialist IV - Michell Rodriguez | 486-4579 | RLC-105 |
| Learning Resource Specialist V - Becca Tyler | 486-4557 | RLC-123 |
| Teaching & Learning Facilitation - John Carnes, Dean of Instructional and Extended Services | 486-4015 | MLH-135A |
| Adjunct Faculty Employment Coordinator - Erica Arcos | 486-4067 | MLH-135A |
| Administrative Secretary - Lynda Cruz | 486-4015 | MLH-135 |
| Clerk I - Alicia Martinez | 486-4015 | MLH-135 |
| Clerk I - Brittney Rockwell | 486-4015 | MLH-135 |
| Clerk I - Bianca Soto | 486-4015 | MLH-135 |
| Clerk II - Renee Avila | 486-4015 | MLH-135 |
| Computer Support Technician - Chadwick Cardenas | 486-4024 | PCA- |
| Computer Support Technician - Steven Kolnes | 486-4023 | MLH-135 |
| Computer Support Technician - Barry Scott | 486-4015 | MLH-135 |
| Computer Support Technician - Sergio Tapia | 486-4015 | MLH-135 |
| Computer Support Technician - Sam Zapata | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Joe Henry Alvarado | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Santiago Arevalo Jr | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Austin Benavides | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Ted Brennan | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Joseph Mendoza | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Melissa Oliva | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Jonathan Sakian | 486-4015 | MLH-135 |
| Courtesy Patrol Assistant - Michael Wright | 486-4015 | MLH-135 |
| Office Supervisor - Roxy Hernandez | 486-4018 | MLH-135 |
| Title V - Zak Cernoch, Project Director | 486-4113 | MLH-101 |
| Multimedia Specialist, Senior - Jesse Diaz | 486-4574 | RLC-107-E |
| Assistant to the Vice President |
| Assistant to the Vice President - Janie Scott | 486-4914 | MZH-204 |
| Fine and Performing Arts and Kinesiology - Vinnie Bradford, Chair | 486-4088 | PCA-105C |
| Administrative Secretary - Isabel Rizo | 486-4374 | PCA-105 |
| Kinesiology Assistant - Wendy Chapman | 486-4374 | HH- |
| Technical Director - Jason Martin | 486-4046 | PCA-105E |
| Art Faculty - Mimi Duvall | 486-4822 | JH-213K |
| Art Faculty - Tim Jones | 486-4827 | PCA-105M |
| Art Faculty - William Keith | 486-4820 | PCA-105D |
| Dance Faculty - Jayne King | 486-4810 | PCA-105K |
| Dance Faculty - Megan Lasher | 486-4809 | PCA-105D |
| Drama Faculty - Mellissa Marlowe | 486-4824 | PCA-105M |
| Kinesiology/PE Faculty - Karla Ellis | 486-4089 | BDWK-161 |
| Kinesiology/PE Faculty - Travis Prok | 486-4081 | BDWK-161 |
| Kinesiology/PE Faculty - Kevin Wiley | 486-4074 | BDWK-161 |
| Kinesiology Assistant - Teresa Dimas | 486-4087 | HH-201 |
| Music Faculty - Katharine Cartwright | 486-4828 | PCA-105H |
| Music Faculty - Bill Colangelo | 486-4821 | PCA-105J |
| Music Faculty - Beth May | 486-4819 | PCA-105H |
| Music Faculty - Daniel Smith | 486-4818 | PCA-105J |
| Mathematics - Wes Anderson, Chair | 486-4267 | JH-J213R |
| Administrative Secretary - Bertha Vidales | 486-4287 | JH-J213 |
| Senior Secretary - Sarah Dominguez | 486-4213 | JH-J213A |
| Education Skills Specialist I - Gili Castaneda | 486-4252 | JH-J308 |
| Mathematics Faculty - Nichole Armand | 588-8277 | BDWK-161 |
| Mathematics Faculty - Eddie Bishop | 486-4303 | JH-J111A |
| Mathematics Faculty - Cindi Bluhm | 486-4284 | JH-J213F |
| Mathematics Faculty - Kelli Bradshaw | 486-4350 | JH-J213N |
| Mathematics Faculty - Amy Collins | 486-4318 | JH-J111I |
| Mathematics Faculty - Anthony Coppin | 486-4306 | JH-J111Q |
| Mathematics Faculty - Robert DiGiovanni | 486-4308 | JH-J111O |
| Mathematics Faculty - Christa Emig | 486-4309 | JH-J111O |
| Mathematics Faculty - Mana Escobar | 486-4283 | JH-J213H |
| Mathematics Faculty - Dennis Gittinger | 486-4348 | JH-J213J |
| Mathematics Faculty - Steven Gonzales | 486-4321 | JH-J111H |
| Mathematics Faculty - Javier Guerra | 486-4282 | JH-J213H |
| Mathematics Faculty - Anna Harwin | 486-4285 | JH-J213F |
| Mathematics Faculty - Jerry Koch | 486-4316 | JH-J213 |
| Mathematics Faculty - Gus Nasr | 486-4317 | JH-J111J |
| Mathematics Faculty - Mat Roy | 486-4302 | JH-J111A |
| Mathematics Faculty - Christy Schmidt | 486-4829 | JH-J213P |
| Mathematics Faculty - Sabrina Tragus | 486-4029 | JH-J213D |
| Mathematics Faculty - Yvette Uresti | 486-4320 | JH-J111H |
| Mathematics Faculty - Claudia Verdin | 486-4271 | JH-J213P |
| Mathematics Faculty/ Mathematics Coordinator - Heidi Lopez | 486-4305 | JH-J111Q |
| Instructional Skills Specialist - Debbie Rosenthal | 486-4257 | JH-J316 |
| Social Sciences - Jennifer Comedy-Holmes, Chair | 486-4857 | LOH-206 B |
| Administrative Secretary - Debbie Perales | 486-4856 | LOH-206 |
| Communications Faculty - Linda Cuellar | 486-4823 | JH-J213G |
| Criminal Justice Faculty - Steve Philbrick | 486-4044 | LOH-206 F |
| Geography Faculty - Melody Crenshaw | 486-4045 | LOH-306 D |
| Geography Faculty - Scott Walker | 486-4865 | LOH-306 E |
| Interdisciplinary Studies/Edu Faculty - Jeannette Jones | 486-4049 | JH-J111R |
| Psychology Faculty - Trina Cowan | 486-4047 | LOH-306 C |
| Psychology Faculty - Carla Kaylor | 486-4043 | LOH-306 P |
| Psychology Faculty - Don Lucas | 486-4056 | LOH-306 L |
| Psychology Faculty - Liz Wright | 486-4028 | LOH-306 C |
| Sociology Faculty - Kara Paige | 486-4055 | LOH-306 L |
| Sociology Faculty - Miriam Thompson | 486-4944 | PCA-105G |
| Chair - Jennifer Comedy-Holmes | 486-4857 | LOH-206 B |
| Speech Faculty - Amy Burton | 486-4922 | LOH-206 M |
| Speech Faculty - Shelley Friend | 486-4866 | LOH-306 Q |
| Speech Faculty - Edgar Garza | 486-4864 | LOH-206 R |
| Speech Faculty - Elaine Jansky | 486-4068 | LOH-206M |
| Speech Faculty - Laura Lawrence | 486-4850 | LOH-206 N |
| English and Reading - Denise Tolan, Chair | 486-4301 | JH-J111F |
| Administrative Secretary - Yali Guerra | 486-4048 | JH-J111 |
| Coordinator of Writing Across Curriculum Lab - Deborah Rankin | 486-4243 | RLC-R205 |
| Education Skills Specialist II - Lorena Knight | 486-4251 | JH-J308 |
| Clerk III - Alicia Baltazar | 486-4328 | JH-J111A |
| Education Skills Specialist - Caroline Kuyumcuoglu | 486-4334 | JH-J229 |
| Educational Skills Specialist - John Schulze | 486-4347 | JH-J216 |
| English Coordinator - Ito Romo | 486-4286 | JH-J213E |
| English Faculty - Sherita Armstrong | 486-4272 | JH-J213O |
| English Faculty - Julie Bajusz | 486-4224 | JH-111T |
| English Faculty - Britt Benshetler | 486-4273 | JH-J213O |
| English Faculty - Suzi Bravo | 486-4323 | JH-J111G |
| English Faculty - Cluster Byars | 486-4307 | JH-J111P |
| English Faculty - Anival Gonzalez | 486-4304 | JH-J111R |
| English Faculty - Barbara Griest-Devora | 486-4281 | JH-J213I |
| English Faculty - Isacc Hinojosa | 486-4322 | JH-J111G |
| English Faculty - Ignacio Magaloni | 486-4278 | JH-J213J |
| English Faculty - Kristina McKinney | 486-4268 | JH-J213Q |
| English Faculty - Tony Montalbano | | JH-J111P |
| English Faculty - June Pedraza | 486-4831 | JH-J111N |
| English Faculty - Sharon Shelton-Colangelo | 486-4277 | JH-J213K |
| English Faculty - Natalia Trevino | 486-4296 | JH-J213I |
| English Faculty - Arturo Vasquez | 486-4269 | JH-J213Q |
| English Faculty - Melinda Zepeda | 486-4311 | JH-J111N |
