Purchasing Links
Catering Services
This contract was developed for use when planning special catered events on campus. The contract grants
the PRIMARY VENDOR "First Right of Refusal" for all catering events, and the PRIMARY VENDOR must be
contacted BEFORE any other vendors are contacted.
PRIMARY VENDOR - Contract #08A-068 |
|
| Vendor: | Selrico Services - Fresh Taste Foods (900025522) |
| Contact: | Sarah Constancio @ 798-1844, 389-5483 (cell) |
| Fax: | 798-1948 |
The SECONDARY VENDORS are ONLY to be contacted in the event that the primary vendor CANNOT provide the
service or if the primary vendor's price quote for the services is determined not to be cost effective for the District.
SECONDARY VENDORS - Contract #08A-102 |
|||
| Vendor: | Absolutely Everything Catering (900021690) | Vendor: | Crumpets Restaurant & Bakery (900011206 |
| Contact: | Diane Cortez @ 735-6500 | Contact: | Camille Pety @ 821-5600 |
| Fax: | 735-5808 | Fax: | 821-5624 |
| Minimum: | 10 guests | Minimum: | None |
| Vendor: | Bill Miller Bar-B-Q (900003193) | Vendor: | Fresh Horizons Catering (900004323) |
| Contact: | Irma Ramirez @ 302-1500 | Contact: | Caryn Hasslocher @ @26-5919 |
| Fax: | 302-1504 | Fax: | 226-1800 |
| Minimum: | 50 guests | Minimum: | $100 for lunch, $200 for dinner |
| Vendor: | Catering 911 (900024948) | Vendor: | Grady's Bar-B-Q |
| Contact: | Hector Barrios @ 421-0100 | Contact: | Christina Castillo @ 732-3571 |
| Fax: | 267-2766 | Fax: | 343-3401 |
| Minimum: | 30 guests | Minimum: | 25 guests, $30 delivery fee waived on all orders over $175 |
| Vendor: | Catering by Nick (900010772) | Vendor: | Spice of Life (900025829) |
| Contact: | Manuel Garza @ 737-0000 | Contact: | Michael Bomberg @ 366-1220 |
| Fax: | 737-0065 | Fax: | 366-1339 |
| Minimum: | 30 guests | Minimum: | $100 |
| Vendor: | Las Cazuelas Catering (900005094) | Vendor: | Rosemary Delivers (900003421) |
| Contact: | Eric Valadez @ 277-2755 | Contact: | Martha de Leon @ 270-8252 |
| Fax: | 579-9050 | Fax: | 270-8271 |
| Minimum: | 20 guests | Minimum: | $25 |
| Vendor: | Jason's Deli (900004874) | ||
| Contact: | Janice Morfin @ 308-8041 | ||
| Fax: | 308-9530 | ||
| Minimum: | If delivery is within 5 miles of our deli it is a $2 minimum order and a $5 delivery fee. If delivery exceeds 5 miles of our deli it is a $50 minimum and a $10 delivery fee. | ||
| Discount: | N/A |
| S & H: | Delivery fees as per above. |
| Procedure: | For pricing information, contact the contracted caterers directly. |
A "Refreshment Request" must be completed and submitted to the appropriate college president through the dean/direct or Chancellor approximately 30 days prior to the event and must be sent with their direct pay or requisition.
|
|
| Commodity Code: | 96115C - Concessions, catering, vending: mobile and stationary |
| Account Code: | 71673 - Refreshments - Catered 71674 - Refreshments - Other |
| Contract Term: | June 1, 2008 - May 31, 2010 |
| Responsible Person: | Karen Gottfried, Contract Coordinator (T7) @ 485-0122 |