Summer 2009 Tuition / Fees

In-State / In-District Bexar County Resident

Hours Tuition General Fee Registration Fee Library Upgrade Fee Student Activity Fee Mandatory Ins. Total Cost
1 $132.00 $116.00 $6.00 $13.00 $1.00 $1.00 $269.00
2 $132.00 $116.00 $6.00 $13.00 $2.00 $1.00 $270.00
3 $132.00 $116.00 $6.00 $13.00 $3.00 $1.00 $271.00
4 $176.00 $116.00 $6.00 $13.00 $4.00 $1.00 $316.00
5 $220.00 $116.00 $6.00 $13.00 $5.00 $1.00 $361.00
6 $264.00 $116.00 $6.00 $13.00 $6.00 $1.00 $406.00
7 $308.00 $116.00 $6.00 $13.00 $7.00 $1.00 $451.00
8 $352.00 $116.00 $6.00 $13.00 $8.00 $1.00 $496.00
9 $396.00 $116.00 $6.00 $13.00 $9.00 $1.00 $541.00
10 $440.00 $116.00 $6.00 $13.00 $10.00 $1.00 $586.00
11 $484.00 $116.00 $6.00 $13.00 $11.00 $1.00 $631.00
12 $528.00 $116.00 $6.00 $13.00 $12.00 $1.00 $676.00
13 $572.00 $116.00 $6.00 $13.00 $13.00 $1.00 $721.00
14 $616.00 $116.00 $6.00 $13.00 $14.00 $1.00 $766.00
15 $660.00 $116.00 $6.00 $13.00 $15.00 $1.00 $811.00
16 $704.00 $116.00 $6.00 $13.00 $16.00 $1.00 $856.00
17 $748.00 $116.00 $6.00 $13.00 $17.00 $1.00 $901.00
18 $792.00 $116.00 $6.00 $13.00 $18.00 $1.00 $946.00
19 $836.00 $116.00 $6.00 $13.00 $19.00 $1.00 $991.00
20 $880.00 $116.00 $6.00 $13.00 $20.00 $1.00 $1,036.00
21 $924.00 $116.00 $6.00 $13.00 $21.00 $1.00 $1,081.00

 

back to top

In-State / Out-of-District Non-Bexar County Resident

Hours Tuition General Fee Registration Fee Library Upgrade Fee Student Activity Fee Mandatory Ins. Total Cost
1 $264.00 $116.00 $6.00 $13.00 $1.00 $1.00 $401.00
2 $264.00 $116.00 $6.00 $13.00 $2.00 $1.00 $402.00
3 $264.00 $116.00 $6.00 $13.00 $3.00 $1.00 $403.00
4 $352.00 $116.00 $6.00 $13.00 $4.00 $1.00 $492.00
5 $440.00 $116.00 $6.00 $13.00 $5.00 $1.00 $581.00
6 $528.00 $116.00 $6.00 $13.00 $6.00 $1.00 $670.00
7 $616.00 $116.00 $6.00 $13.00 $7.00 $1.00 $759.00
8 $704.00 $116.00 $6.00 $13.00 $8.00 $1.00 $848.00
9 $792.00 $116.00 $6.00 $13.00 $9.00 $1.00 $937.00
10 $880.00 $116.00 $6.00 $13.00 $10.00 $1.00 $1,026.00
11 $968.00 $116.00 $6.00 $13.00 $11.00 $1.00 $1,115.00
12 $1,056.00 $116.00 $6.00 $13.00 $12.00 $1.00 $1,204.00
13 $1,144.00 $116.00 $6.00 $13.00 $13.00 $1.00 $1,293.00
14 $1,232.00 $116.00 $6.00 $13.00 $14.00 $1.00 $1,382.00
15 $1,320.00 $116.00 $6.00 $13.00 $15.00 $1.00 $1,471.00
16 $1,408.00 $116.00 $6.00 $13.00 $16.00 $1.00 $1,560.00
17 $1,496.00 $116.00 $6.00 $13.00 $17.00 $1.00 $1,649.00
18 $1,584.00 $116.00 $6.00 $13.00 $18.00 $1.00 $1,738.00
19 $1,672.00 $116.00 $6.00 $13.00 $19.00 $1.00 $1,827.00
20 $1,760.00 $116.00 $6.00 $13.00 $20.00 $1.00 $1,916.00
21 $1,848.00 $116.00 $6.00 $13.00 $21.00 $1.00 $2,005.00

 

back to top

Out of State / International Students Non-Texas Resident

Hours Tuition General Fee Registration Fee Library Upgrade Fee Student Activity Fee Mandatory Ins. Total Cost
1 $528.00 $116.00 $6.00 $13.00 $1.00 $1.00 $665.00
2 $528.00 $116.00 $6.00 $13.00 $2.00 $1.00 $666.00
3 $528.00 $116.00 $6.00 $13.00 $3.00 $1.00 $667.00
4 $704.00 $116.00 $6.00 $13.00 $4.00 $1.00 $844.00
5 $880.00 $116.00 $6.00 $13.00 $5.00 $1.00 $1,021.00
6 $1,056.00 $116.00 $6.00 $13.00 $6.00 $1.00 $1,198.00
7 $1,232.00 $116.00 $6.00 $13.00 $7.00 $1.00 $1,375.00
8 $1,408.00 $116.00 $6.00 $13.00 $8.00 $1.00 $1,552.00
9 $1,584.00 $116.00 $6.00 $13.00 $9.00 $1.00 $1,729.00
10 $1,760.00 $116.00 $6.00 $13.00 $10.00 $1.00 $1,906.00
11 $1,936.00 $116.00 $6.00 $13.00 $11.00 $1.00 $2,083.00
12 $2,112.00 $116.00 $6.00 $13.00 $12.00 $1.00 $2,260.00
13 $2,288.00 $116.00 $6.00 $13.00 $13.00 $1.00 $2,437.00
14 $2,464.00 $116.00 $6.00 $13.00 $14.00 $1.00 $2,614.00
15 $2,640.00 $116.00 $6.00 $13.00 $15.00 $1.00 $2,791.00
16 $2,816.00 $116.00 $6.00 $13.00 $16.00 $1.00 $2,968.00
17 $2,992.00 $116.00 $6.00 $13.00 $17.00 $1.00 $3,145.00
18 $3,168.00 $116.00 $6.00 $13.00 $18.00 $1.00 $3,322.00
19 $3,344.00 $116.00 $6.00 $13.00 $19.00 $1.00 $3,499.00
20 $3,520.00 $116.00 $6.00 $13.00 $20.00 $1.00 $3,676.00
21 $3,696.00 $116.00 $6.00 $13.00 $21.00 $1.00 $3,853.00

 

back to top

Three-Peat Tuition Costs

Due to state legislation (HB994, Sec.3), the Alamo Colleges will no longer be reimbursed by the state for courses taken by students who have attempted the same course two or more times previously (which includes courses taken that result in a grade of “W”). Therefore, the tuition for such a "three-peat" course will be the current cost for out-of state tuition.

Fees subject to change by the Alamo Colleges board of trustees.

The above does not include parking fees, lab fees, special fees or the International Students' insurance fee.

 

back to top