Campus Directory
Faculty & Staff Directory
Select Faculty/Staff by last name:
| ACCD Campus Numbers | |
|---|---|
| Northeast Lakeview College | 486-5000 |
| Northwest Vista College | 486-4000 |
| Palo Alto College | 486-3000 |
| San Antonio College | 486-0000 |
| Southwest Campus | 486-7000 |
| St. Philip's College | 486-2000 |
| Frequently Called Numbers | |
[All numbers begin with the 486 prefix unless otherwise indicated.] |
|
| Adjunct Work Center | 5417 |
| Advising/Welcome Center | 486-5401 |
| Admissions/Welcome Center | 486-5401 |
| Bookstore | 486-5449 |
| Business Office | 5431 |
| Crisis Counseling | 5496 |
| Department of Public Safety | 5440/41 |
| Disability Support Services | 5401 |
| Student with Disabilities | 5496 |
| Non-emergency Dispatch | 485-009 |
| Facilities, C130 | 5458 |
| Grants Development | 5469 |
| Library | 5461 |
| President's Office | 5484 |
| Public Relations, NLIB 311 | 5470 |
| Registration/Welcome Center | 5401 |
| Security | 5440 |
| Student Activities/Student Leadership | 5497 |
| Student Financial Services/Financial Aid, STCM 102 | 5438 |
| Testing/Welcome Center | 486-5401 |
| Welcome Center/Student Services | 5401 |
| Vice Presidents | |
| Academic Affairs, NLIB 316 | 5425 |
| College Services,NLIB | 5471 |
| Student Services | 5421 |