Courses
Come by and meet our on-site Advisors today to talk about your options and register for classes.*
Apply Now |
Succeed @ NLC | Complete Course list at NLC |
Spring 2026
16 Week
| Course | CRN | Instructor | Meeting Times | Method |
|---|---|---|---|---|
| PHIL 2306 | 35847 | Aaron, Anderson | MW 2:00 PM - 3:15 PM | Face to Face |
| CHEM 1405 | 45507 | Jonathan Bailey | M 9:00 AM - 11:40 AM | Face to Face |
| CHEM 1405 | 45507 | Jonathan Bailey | W 9:00 AM - 11:40 AM | Face to Face |
| CHEM 1405 | 50639 | Jonathan Bailey | R 9:00 AM - 11:50 AM | Face to Face |
| CHEM 1405 | 50639 | Jonathan Bailey | T 9:00 AM - 11:50 AM | Face to Face |
| CHEM 1411 | 34111 | Jonathan Bailey | M 12:30 PM - 3:20 PM | Face to Face |
| CHEM 1411 | 34111 | Jonathan Bailey | W 12:30 PM - 3:20 PM | Face to Face |
| PSYC 2301 | 24375 | Beatrice Chapa | MW 8:00 AM - 9:15 AM | Face to Face |
| HUMA 1301 | 32706 | Cynthia Cortez | MW 11:00 AM - 12:15 PM | Face to Face |
| BIOL 2401 | 29671 | Adela Davila | M 9:00 AM - 11:45 AM | Face to Face |
| BIOL 2401 | 29671 | Adela Davila | W 9:00 AM - 11:45 AM | Face to Face |
| BIOL 2402 | 40271 | Adela Davila | M 12:30 PM - 3:15 PM | Face to Face |
| BIOL 2402 | 40271 | Adela Davila | W 12:30 PM - 3:15 PM | Face to Face |
| BIOL 2420 | 45908 | Adela Davila | T 12:30 PM - 3:20 PM | Face to Face |
| BIOL 2420 | 45908 | Adela Davila | R 12:30 PM - 4:20 PM | Face to Face |
| MATH 105 | 44832 | Michele Donnelly | TR 12:00 PM - 12:25 PM | Face to Face |
| MATH 410 | 44831 | Michele Donnelly | TR 9:30 AM - 11:10 AM | Face to Face |
| MATH 410 | 44831 | Michele Donnelly | TR 11:30 AM - 11:55 AM | Face to Face |
| MATH 1332 | 50313 | Michele Donnelly | TR 8:00 AM - 9:15 AM | Face to Face |
| MATH 1342 | 43963 | Jackson Faires | MW 11:00 AM - 12:15 PM | Face to Face |
| MATH 1342 | 43963 | Jackson Faires | MW 12:30 PM - 12:55 PM | Face to Face |
| BIOL 2401 | 51648 | Janet Kalinowski | R 9:00 AM - 11:45 AM | Face to Face |
| BIOL 2401 | 51648 | Janet Kalinowski | T 9:00 AM - 11:45 AM | Face to Face |
| BIOL 2402 | 50638 | Janet Kalinowski | R 12:30 PM - 3:15 PM | Face to Face |
| BIOL 2402 | 50638 | Janet Kalinowski | T 12:30 PM - 3:15 PM | Face to Face |
| ENGL 1301 | 33820 | Ryan Kirby | MW 11:00 AM - 12:15 PM | Face to Face |
| ENGL 1302 | 23619 | Ryan Kirby | MW 9:30 AM - 10:45 AM | Face to Face |
| INRW 100 | 33855 | Ryan Kirby | W 12:30 PM - 1:20 PM | Face to Face |
| EDUC 1300 | 46125 | Sandra Littlejohn | MW 11:00 AM - 12:15 PM | Face to Face |
| BIOL 1308 | 35131 | Catherine Meurin | TR 12:30 PM - 1:45 PM | Face to Face |
| ITNW 1308 | 38239 | Kim Muschalek | M 5:30 PM - 6:09 PM | Hybrid Course |
| ITNW 1308 | 38239 | Kim Muschalek | M 6:10 PM - 7:00 PM | Hybrid Course |
| MATH 214 | 43945 | Vincent Polito | TR 11:05 AM - 11:55 AM | Face to Face |
| MATH 1314 | 38156 | Vincent Polito | TR 9:30 AM - 10:45 AM | Face to Face |
| MATH 1314 | 47095 | Vincent Polito | TR 12:30 PM - 1:45 PM | Face to Face |
| HIST 1301 | 13333 | John Quezada | TR 8:00 AM - 9:15 AM | Face to Face |
| SPCH 1321 | 48023 | Lora Shafer | TR 2:00 PM - 3:15 PM | Face to Face |
| ITSY 1342 | 42934 | Giovanni Serrato | M 5:30 PM - 6:09 PM | Hybrid Course |
| ITSY 1342 | 42934 | Giovanni Serrato | M 6:10 PM - 7:00 PM | Hybrid Course |
Start II
| Course | CRN | Instructor | Meeting Times | Method |
|---|---|---|---|---|
| EDUC 1300 | 53455 | Troy Depalemo | MW 7:00 PM - 8:30 PM | Face to Face |
| ARTS 1301 | 53452 | Kristopher Jorgensen | TR 5:30 PM - 7:00 PM | Face to Face |
| MUSI 1306 | 53454 | Maryanne Navickas | TR 9:30 AM - 11:00 AM | Face to Face |
| ENGL 1302 | 53461 | Lloyd Rundell | TR 7:00 PM - 8:30 PM | Face to Face |
| GOVT 2305 | 53483 | Kathleen Simmons | MW 6:00 PM - 7:26 PM | Face to Face |
FLEX II
| Course | CRN | Instructor | Meeting Times | Method |
|---|---|---|---|---|
| MATH 1325 | 50713 | STAFF | M 6:00 PM - 8:30 PM | Hybrid Course |
Updated 1/15/26 – *course availability is subject to change