Courses

Come by and meet our on-site Advisors today to talk about your options and register for classes.*

Apply Now

Succeed @ NLC Complete Course list at NLC
 
Summer 2026
Summer I
6/8/2026 - 7/9/2026
Course CRN Instructor Meeting Times Method

1301 Art Appreciation

19942 Berlfien 10:00AM-12:00PM MTWR CLASS

2401 Human Anatomy & Physiology I

10115 STAFF 9:00AM-11:00AM MTWR CLASS

2401 Human Anatomy & Physiology I

10115 STAFF 11:30AM-1:30PM MTWR LAB

Introductory Chemistry I

22524 Bailey 9:00AM - 11:00AM MTWR CLASS

Introductory Chemistry I

22524 Bailey 11:30AM - 1:30PM TWR LAB

1300 Learning Framework

19064 STAFF 9:30AM-11:30AM MTWR CLASS

1301 Composition I

18927 Kirby 12:30PM-2:30PM MTWR CLASS
 
Summer II
7/13/2026 - 8/14/2026
Course CRN Instructor Meeting Times Method

2402 Anatomy & Physiology II

22471 STAFF 9:00AM-11:00AM MTWR CLASS

2402 Anatomy & Physiology II

22471 STAFF 11:30AM-1:30PM MTWR LAB

1302 Composition II

22458 STAFF 12:30PM-2:30PM MTWR CLASS

1314 College Algebra

22460 STAFF 8:00AM-10:00AM MTWR CLASS

2306 Introduction to Ethics

22118 Anderson 10:15AM-12:15PM MTWR CLASS

1311 Intro to Speech Communication

22452 STAFF 12:30PM-2:30PM MTWR CLASS

 

Fall 2026
CRN SUBJECT COURSE INSTRUCTOR TITLE START END START TIME END TIME DAY METHOD
50610 BIOL 2401 Davila Human Anatomy & Physiology I 8/24/2026 12/12/2026 900 1145 M CLASS
50610 BIOL 2401 Davila Human Anatomy & Physiology I 8/24/2026 12/12/2026 900 1145 W LAB
50611 BIOL 2401 Davila Human Anatomy & Physiology I 8/24/2026 12/12/2026 1230 1515 M CLASS
50611 BIOL 2401 Davila Human Anatomy & Physiology I 8/24/2026 12/12/2026 1230 1515 W LAB
50448 CHEM 1405 Bailey Introductory Chemistry I 8/24/2026 12/12/2026 900 1015 MW CLASS
50448 CHEM 1405 Bailey Introductory Chemistry I 8/24/2026 12/12/2026 1030 1310 M LAB
58889 CHEM 1411 Bailey General Chemistry I 8/24/2026 12/12/2026 1030 1310 W LAB
58889 CHEM 1411 Bailey General Chemistry I 8/24/2026 12/12/2026 1330 1445 MW CLASS
36982 EDUC 1300 STAFF Learning Framework 8/24/2026 12/12/2026 1100 1215 MW CLASS
23534 ENGL 1301 STAFF Composition I 8/24/2026 12/12/2026 930 1045 MW CLASS
21815 ENGL 1302 STAFF Composition II 8/24/2026 12/12/2026 800 915 MW CLASS
40401 HUMA 1301 Cortez Intro to Humanities 8/24/2026 12/12/2026 1230 1345 MW CLASS
52532 ITNW 1308 STAFF Implementing & Supporting COS 8/24/2026 12/12/2026 1730 1809 M CLASS
52532 ITNW 1308 STAFF Implementing & Supporting COS 8/24/2026 12/12/2026 1810 1900 M LAB
45726 MATH 2414 STAFF DE Math for College Algebra 8/24/2026 12/12/2026 1935 2025 MW CLASS
44282 MATH 1314 STAFF College Algebra - Corequisite 8/24/2026 12/12/2026 1800 1915 MW CLASS
49696 MATH 1342 STAFF Elementary Statistical Methods 8/24/2026 12/12/2026 1100 1215 MW CLASS
49696 MATH 1342 STAFF Elementary Statistical Methods 8/24/2026 12/12/2026 1230 1255 MW LAB
45700 PHIL 2306 Anderson Introduction to Ethics 8/24/2026 12/12/2026 1400 1515 MW CLASS
14749 PSYC 2301 STAFF General Psychology 8/24/2026 12/12/2026 800 915 MW CLASS
45596 ACCT 2301 STAFF Financial Accounting 8/24/2026 10/17/2026 1800 2030 W CLASS
57577 ACCT 2302 STAFF Managerial Accounting 10/19/2026 12/12/2026 1800 2030 W CLASS
52331 BIOL 1308 Richter Biology Non-Sci Majors I-Lec 8/24/2026 12/12/2026 1230 1345 TR CLASS
55473 BIOL 2401 Kalinowski Human Anatomy & Physiology I 8/24/2026 12/12/2026 1230 1515 R LAB
55473 BIOL 2401 Kalinowski Human Anatomy & Physiology I 8/24/2026 12/12/2026 1230 1515 T CLASS
61112 BIOL 2402 Davila Anatomy & Physiology II 8/24/2026 12/12/2026 900 1145 R LAB
61112 BIOL 2402 Davila Anatomy & Physiology II 8/24/2026 12/12/2026 900 1145 T CLASS
36221 BIOL 2420 Davila Microbiology - Allied Health 8/24/2026 12/12/2026 1230 1620 R LAB
36221 BIOL 2420 Davila Microbiology - Allied Health 8/24/2026 12/12/2026 1330 1620 T CLASS
58886 CHEM 1405 Bailey Introductory Chemistry I 8/24/2026 12/12/2026 900 1015 TR CLASS
58886 CHEM 1405 Bailey Introductory Chemistry I 8/24/2026 12/12/2026 1030 1310 T LAB
49909 ENGL 1301 STAFF Composition I 8/24/2026 12/12/2026 1100 1215 TR CLASS
43050 GOVT 2305 STAFF Federal Government 8/24/2026 12/12/2026 800 915 TR CLASS
48750 HIST 1301 STAFF United States History I 8/24/2026 12/12/2026 1800 1915 TR CLASS
43745 INRW 100 STAFF INRW Special Topics 8/24/2026 12/12/2026 1230 1320 T CLASS
54761 ITSC 1316 STAFF Linux Installation & Config 8/24/2026 12/12/2026 1730 1809 T CLASS
54761 ITSC 1316 STAFF Linux Installation & Config 8/24/2026 12/12/2026 1810 1900 T LAB
45917 MATH 214 STAFF DE Math for College Algebra 8/24/2026 12/12/2026 1105 1155 TR CLASS
56930 MATH 410 STAFF Elementary Algebra 8/24/2026 12/12/2026 930 1110 TR CLASS
56930 MATH 410 STAFF Elementary Algebra 8/24/2026 12/12/2026 1130 1155 TR LAB
44286 MATH 1314 STAFF College Algebra - Corequisite 8/24/2026 12/12/2026 930 1045 TR CLASS
60797 MATH 1314 STAFF College Algebra 8/24/2026 12/12/2026 1400 1515 TR CLASS
61101 MATH 1332 STAFF Contemporary Mathematics 8/24/2026 12/12/2026 800 915 TR CLASS
56683 MUSI 1306 Navickas Music Appreciation 8/24/2026 12/12/2026 930 1045 TR CLASS
52779 SPCH 1311 STAFF Intro To Speech Communication 8/24/2026 12/12/2026 1100 1215 TR CLASS
63109 ARTS 1301 Trippe Art Appreciation 8/24/2026 12/12/2026 930   MW CLASS
58538 ARTS 1301 STAFF Art Appreciation 9/8/2026 12/12/2026 1930 2100 TR CLASS
47535 BUSI 2305 Richardson Business Statistics 8/24/2026 10/17/2026 1800 2030 T CLASS
53904 BUSI 1301 Richardson Business Principles 10/19/2026 12/12/2026 1800 2030 T CLASS
39930 ECON 2301 King Principles of Macroeconomics 10/19/2026 12/12/2026 1800 2030 R CLASS

 

 

Updated 5/6/26 – *course availability is subject to change