Courses
Come by and meet our on-site Advisors today to talk about your options and register for classes.*
Apply Now |
Succeed @ NLC | Complete Course list at NLC |
Spring 2027
| CRN | SUBJECT | COURSE | INSTRUCTOR | TITLE | START | END | START TIME | END TIME | DAY | METHOD |
|---|---|---|---|---|---|---|---|---|---|---|
| 50587 | ARTS | 1301 | STAFF | Art Appreciation | 1/19/27 | 5/15/27 | 1930 | 2045 | TR | Face to Face |
| 42704 | BIOL | 1308 | STAFF | Biology Non-Sci Majors I-Lec | 1/19/27 | 5/15/27 | 1230 | 1345 | TR | Face to Face |
| 35097 | BIOL | 2401 | Davila | Human Anatomy & Physiology I | 1/19/27 | 5/15/27 | 900 | 1145 | R | Face to Face |
| 45903 | BIOL | 2402 | Davila | Anatomy & Physiology II | 1/19/27 | 5/15/27 | 1230 | 1515 | M | Face to Face |
| 45904 | BIOL | 2402 | Kalinowski | Anatomy & Physiology II | 1/19/27 | 5/15/27 | 1230 | 1515 | R | Face to Face |
| 52997 | BIOL | 2402 | Davila | Anatomy & Physiology II | 1/19/27 | 5/15/27 | 900 | 1145 | M | Face to Face |
| 45908 | BIOL | 2420 | Davila | Microbiology - Non-Sci. Majors | 1/19/27 | 5/15/27 | 1230 | 1620 | R | Face to Face |
| 45507 | CHEM | 1405 | Gold | Introductory Chemistry I | 1/19/27 | 5/15/27 | 900 | 1015 | MW | Face to Face |
| 48854 | CHEM | 1405 | Gold | Introductory Chemistry I | 1/19/27 | 5/15/27 | 900 | 1015 | TR | Face to Face |
| 36661 | CHEM | 1411 | Gold | General Chemistry I | 1/19/27 | 5/15/27 | 1030 | 1310 | W | Face to Face |
| 46085 | EDUC | 1300 | STAFF | Learning Framework | 1/19/27 | 5/15/27 | 1100 | 1215 | MW | Face to Face |
| 46126 | EDUC | 1300 | STAFF | Learning Framework | 1/19/27 | 5/15/27 | 1900 | 2015 | MW | Face to Face |
| 33820 | ENGL | 1301 | STAFF | Composition I | 1/19/27 | 5/15/27 | 1100 | 1215 | MW | Face to Face |
| 22778 | ENGL | 1302 | STAFF | Composition II | 1/19/27 | 5/15/27 | 930 | 1045 | MW | Face to Face |
| 41716 | ENGL | 1302 | STAFF | Composition II | 1/19/27 | 5/15/27 | 1900 | 2015 | TR | Face to Face |
| 26358 | GOVT | 2305 | STAFF | Federal Government | 1/19/27 | 5/15/27 | 1800 | 1915 | MW | Face to Face |
| 13335 | HIST | 1301 | STAFF | United States History I | 1/19/27 | 5/15/27 | 800 | 915 | TR | Face to Face |
| 32706 | HUMA | 1301 | STAFF | Intro to Humanities I | 1/19/27 | 5/15/27 | 1100 | 1215 | MW | Face to Face |
| 33855 | INRW | 100 | STAFF | INRW Special Topics | 1/19/27 | 5/15/27 | 1230 | 1320 | W | Face to Face |
| 38239 | ITNW | 1308 | STAFF | Implementing & Supporting COS | 1/19/27 | 5/15/27 | 1730 | 1820 | M | Hybrid Course |
| 47843 | ITSC | 1316 | STAFF | Linux Installation & Config | 1/19/27 | 5/15/27 | 1730 | 1820 | T | Hybrid Course |
| 42934 | ITSY | 1342 | STAFF | Info Technology Security | 1/19/27 | 5/15/27 | 1730 | 1820 | M | Hybrid Course |
| 43945 | MATH | 214 | Polito | DE Math for College Algebra | 1/19/27 | 5/15/27 | 1105 | 1155 | TR | Face to Face |
| 47755 | MATH | 410 | Donnelly | Elementary Algebra | 1/19/27 | 5/15/27 | 930 | 1110 | TR | Face to Face |
| 38156 | MATH | 1314 | Polito | College Algebra - Corequisite | 1/19/27 | 5/15/27 | 930 | 1045 | TR | Face to Face |
| 47095 | MATH | 1314 | Donnelly | College Algebra | 1/19/27 | 5/15/27 | 1230 | 1345 | TR | Face to Face |
| 50447 | MATH | 1332 | Donnelly | Contemporary Mathematics | 1/19/27 | 5/15/27 | 800 | 915 | TR | Face to Face |
| 43963 | MATH | 1342 | Polito | Elementary Statistical Methods | 1/19/27 | 5/15/27 | 1100 | 1215 | MW | Face to Face |
| 35850 | PHIL | 2306 | Anderson | Introduction to Ethics | 1/19/27 | 5/15/27 | 1400 | 1515 | MW | Face to Face |
| 14443 | PSYC | 2301 | STAFF | General Psychology | 1/19/27 | 5/15/27 | 800 | 915 | MW | Face to Face |
| 48024 | SPCH | 1321 | Sovine | Bus & Prof Communication | 1/19/27 | 5/15/27 | 1400 | 1515 | TR | Face to Face |
| 54127 | DSAI | 1371 | Everman | Intro to Data Science & AI | 1/19/27 | 3/20/27 | 930 | 1110 | W | Hybrid Course |
| 46659 | MATH | 1324 | STAFF | Business Mathematics | 1/19/27 | 3/20/27 | 1800 | 2030 | M | Hybrid Course |
| 52509 | BUSI | 2301 | Richardson | Business Law | 3/22/27 | 5/15/27 | 1800 | 2030 | T | Hybrid Course |
| 38187 | MATH | 1325 | STAFF | Business Calculus | 3/22/27 | 5/15/27 | 1800 | 2030 | M | Hybrid Course |
Updated 10/22/26 – *course availability is subject to change