NLC Courses
updated 01/26/2023
Apply Now
Spring 2023
- Flex II - start Mar 20
Face to Face
FLEX II
CRN | Part of Term | Subject | Course Number | Section | Instructor Last Name | Status | Title | Begin Time | End Time | Meet Days | Instruction Mthd |
27936 | F2 | CRIJ | 1306 | 7 | Martinez | 1 | Court Systems and Practices | 1800 | 2045 | MW | F2F |
41015 | F2 | EDUC | 1300 | 193 | Agueros | 1 | Learning Framework | 930 | 1220 | TR | F2F |
46138 | F2 | EDUC | 1300 | 198 | Torres | 1 | Learning Framework | 1400 | 1650 | TR | F2F |
43062 | F2 | HIST | 1302 | 277 | Raymond | 1 | United States History II | 1900 | 2150 | MW | F2F |
43083 | F2 | ITNW | 2412 | 6 | Bascon | 1 | Routers | 800 | 1140 | W | F2F |
43083 | F2 | ITNW | 2412 | 6 | Bascon | 1 | Routers | F2F |
Online
Flex II
CRN | Part of Term | Subject | Course Number | Section | Instructor Last Name | Status | Title | Begin Time | End Time | Meet Days | Instruction Mthd | |
33532 | F2 | ACCT | 2302 | 25 | Kuder | 1 | Managerial Accounting | Online | ||||
43965 | F2 | BIOL | 1308 | 46 | Parrott | 1 | Biology Non-Sci Majors I-Lec | Online | ||||
19233 | F2 | BIOL | 1323 | 18 | Grimsley | 1 | Consumer Nutrition Non-Sci | Online | ||||
46092 | F2 | BUSI | 2301 | 4 | Aikens | 1 | Business Law | Online | ||||
44750 | F2 | ECON | 2301 | 56 | Athyala | 1 | Principles of Macroeconomics | Online | ||||
40977 | F2 | ECON | 2302 | 27 | Stemple | 1 | Principles of Microeconomics | Online | ||||
42162 | F2 | GOVT | 2305 | 192 | Hammel | 1 | Federal Government | Online | ||||
40832 | F2 | HIST | 1302 | 289 | Hassmann | 1 | United States History II | Online | ||||
45190 | F2 | HIST | 2322 | 24 | Schloemer | 1 | World Civilizations II | Online | ||||
46898 | F2 | HUMA | 1305 | 20 | Hernandez-Swift | 1 | Intro Mexican-Amer Studies | Online | ||||
46687 | F2 | MATH | 1314 | 205 | Vargas | 1 | College Algebra | Online | ||||
47385 | F2 | MATH | 1325 | 27 | Vargas | 1 | Business Calculus | Online | ||||
43960 | F2 | MATH | 2412 | 114 | Miller | 1 | Precalculus | Online | ||||
47441 | F2 | MUSI | 1306 | 71 | Harper | 1 | Music Appreciation | Online | ||||
24344 | F2 | PHIL | 1304 | 11 | McDowell | 1 | Intro to World Religions | Online | ||||
35916 | F2 | PSYC | 2301 | 150 | Etchison | 1 | General Psychology | Online | ||||
14447 | F2 | PSYC | 2314 | 47 | Nittinger | 1 | Lifespan Growth/Development | Online | ||||
44748 | F2 | SOCI | 1301 | 60 | Reyna | 1 | Introductory Sociology | Online | ||||
40819 | F2 | SOCI | 1306 | 7 | Beasley | 1 | Social Problems | Online | ||||
41081 | F2 | SPAN | 1411 | 32 | Perez | 1 | Elementary Spanish I | Online | ||||
41081 | F2 | SPAN | 1411 | 32 | Perez | 1 | Elementary Spanish I | Online | ||||
47533 | F2 | SPCH | 1318 | 0 | Marks | 1 | Interpersonal Communication | Online |
Remote
Flex II
CRN | Part of Term | Subject | Course Number | Section | Instructor Last Name | Status | Title | Begin Time | End Time | Meet Days | Instruction Mthd | |
41011 | F2 | ENGL | 1301 | 207 | Angelica | 1 | Composition I | 1730 | 2020 | TR | Remote | |
14366 | F2 | ENGL | 1302 | 453 | McKinney | 1 | Composition II | 1730 | 2020 | MW | Remote |
Hybrid
Flex II
Hybrid classes meet both online and in person.
CRN | Part of Term | Subject | Course Number | Section | Instructor Last Name | Status | Title | Begin Time | End Time | Meet Days | Instruction Mthd |
46065 | F2 | BMGT | 1313 | 3 | Helinski | 1 | Principles of Purchasing | 1100 | 1215 | TR | Hybrid |
46065 | F2 | BMGT | 1313 | 3 | Helinski | 1 | Principles of Purchasing | Hybrid | |||
47376 | F2 | CHEM | 1405 | 49 | Adrian | 1 | Introductory Chemistry I | 900 | 1140 | TR | Hybrid |
47376 | F2 | CHEM | 1405 | 49 | Adrian | 1 | Introductory Chemistry I | Hybrid |
*Please note that class availability is subject to change