Honors Academy Course Offerings
Monday/Wednesday Classes
| Class | Days | Time | Professor | CRN |
|---|---|---|---|---|
| ANTH 2301.01 | M/W | 9:25–10:40 | Cap | 61485 |
| ASTR 1303.08 | M/W | 3:05–4:20 | Vega | 18915 |
| CHEM 1406.01 | M/W | 9:25–10:40 | Motley | 61131 |
| BIOL 1308.05 | M/W | 9:25–10:40 | Rajamanickam | 61065 |
| EDUC 1300.42 | M/W | 9:25–10:40 | Calvario | 45748 |
| ENGL 1301.181 | M/W | 9:25–10:40 | Masoud | 15584 |
| PHIL 2306.013 | M/W | 12:15–1:30 | McCalla | 38550 |
| PHIL 2306.31 | M/W | 10:50–12:05 | McCalla | 40705 |
| HUMA 1315.01 | M/W | 9:25–10:40 | Smith | 55236 |
| GOVT 2305.05 | M/W | 12:15–1:30 | Shagroni | 51174 |
Tuesday/Thursday Classes
| Class | Days | Time | Professor | CRN |
|---|---|---|---|---|
| EDUC 1300.157 | T/R | 10:50–12:05 | Rosas | 45764 |
| EDUC 1300.139 | T/R | 3:05–4:20 | Mowrey | 45747 |
| ENGL 1301.364 | T/R | 12:15–1:40 | Wells | 50823 |
| ENGL 1302.55 | T/R | 9:25–10:40 | Masoud | 51487 |
| MUSI 1306.024 | T/R | 12:15–1:30 | Morgan | 49111 |
| PSYCH 2301.197 | T/R | 9:25–10:40 | Bunch | 62788 |
| PSYCH 2301.198 | T/R | 12:15–1:30 | Bunch | 62789 |
| GOVT 2305.86 | T/R | 10:50–12:05 | Sanchez | 48393 |
| HIST 2328.007 Mexican American History 2 |
T/R | 9:25–10:40 | TBA | 45457 |
Online Classes
| Class | Days | Time | Professor | CRN |
|---|---|---|---|---|
| ENVR 1301.08 | Online | Asynchronous | Akers | 55500 |
| GOVT 2304 | Online | Asynchronous | Martinez | 55166 |
| HUMA 1301.41 Intro to Humanities |
Online | Asynchronous | Elmore | 45457 |
| HIST 1301.110 American History 1 |
Online | Asynchronous | TBA | 13586 |